

PheroNorm®
One of the fundamentals of integrated and ecological plant protection is the surveillance of pest flights with the help of pheromone traps.
We offer you a wide range of high quality lures for the monitoring of the most economically relevant pest species:
| Fruit orchards | Vegetable and field crops |
||
| • | Adoxophyes orana - Summerfruit tortrix | • | Agrotis segetum - Turnip moth |
| • | Anarsia lineatella - Peach tree borer | • | Contarinia nasturtii - Swede midge |
| • | Ceratitis capitata - Mediterranean fruit fly | • | Cydia nigricana - Pea moth |
| • | Cydia pomonella - Codling moth | • | Diabrotica virgifera - Western corn Rootworm |
| • | Cydia splendana - Chestnut tortrix | • | Helicoverpa armigera - Cotton bollworm |
| • | Cossus cossus - European goat moth | • | Mamestra brassicae - Cabbage moth |
| • | Enarmonia formosana - Cherry bark tortix | • | Phtorimaea operculella - Potato tuber moth |
| • | Eupoecilia ambiguella - European grape berry moth | • | Plutella xylostella - Diamond back moth |
| • | Grapholita funebrana - Plum fruit moth | • | Spodoptera exigua - Beet armyworm |
| • | Grapholita janthinana - Hawthorn leaf roller | • | Spodoptera littoralis - Egyptian cotton leafworm |
| • | Grapholita lobarzewskii - Smaller fruit tortrix moth | • | Tuta absoluta - Tomato leafminer |
| • | Grapholita molesta - Oriental fruit moth | ||
| • | Hedya nubiferana - Green worm moth | Trees, forestry |
|
| • | Lobesia botrana - Grapevine moth | • | Cameraria ohridella - Chestnut leafminer |
| • | Pammene rhediella - Fruitlet mining tortrix | • | Lymantria dispar - Gypsy moth |
| • | Pandemis heparana - Apple brown tortrix | • | Rhynchophorus ferrugineus - Red palm weevil |
| • | Rhagoletis cerasi - Cherry fruit fly | ||
| • | Quadraspidiotus perniciosus - San Jose scale | ||
| • | Sparganothis pilleriana - Grape leaf roller | ||
| • | Spilonota ocellana - Eye-spotted bud moth | ||
| • | Synanthedon myopaeformis - Apple clearwing | ||
| • | Synanthedon tipuliformis - Currant clearwing moth | ||
| • | Zeuzera pyrina - Leopard moth | ||
2.39 MB
PheroNorm instructions of use.pdf
865 KB
for more information please contact us.